Standard Range PU Belts
Only the best PU belts, can be part of the standard programme of RotaBelting.eu . You can easily order small pieces or lengths on full width, with or without confection.
Elastic PU Belts (Without Fabric) - Blue Colour - Standard range in Stock
Type (Click = Data Sheet) | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
Dark Blue | Smooth | HP, Elastic | No | PU / FL Profile | 10 mm | 1 mm | ||
Dark Blue | Smooth | HP, Elastic | No | PU / FL Profile | 10 mm | 2 mm | ||
Navy Blue | Smooth | Detectable, Elastic | No | PU / FL Profile | 10 mm | 2 mm |
1 Ply PU Belts - White and Blue Colour - Standard Range in Stock
Type (Click = Data Sheet) | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
Chiorino | White | Matt | HP | Yes | Fabric | 3 mm | 0,7 mm | |
Maertens | White | Glossy | Strong 1 Ply | Yes | Fabric | 5 mm | 1,15 mm | |
Chiorino | Dark Blue | Matt / Velvet | HP | Yes | Fabric | 3 mm | 0,7 mm |
2 Ply PU Belts - White Colour - Standard Range in Stock
Type (Click = Data Sheet) | Brand | Colour | Top Finish | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
Chiorino | White | Matt | HP | Yes | Fabric | 4 mm | 1,3 mm | |
Nitta | White | Matt | Flame Retardant | Yes | Fabric | 6 mm | 1,4 mm | |
Chiorino | White | Soft 70 sh A | HP, High Grip | Yes | Fabric | 4 mm | 1,3 mm | |
White | Glossy | Medium Adhesive (Extra Info) | Yes | Fabric | 6 mm | 1,3 mm | ||
Maertens | White | Super Matt | Top Cover Low Friction | Yes | Fabric | 12 mm | 1,3 mm | |
Chiorino | White | PN Profile | Anti-Stick | Yes | Fabric | 4 mm | 1,6 mm | |
White | Matt - LF | Yes | Fabric | 4 mm | 1,3 mm | |||
Nitta | White | Matt | Round Conveyors | No | Fabric | 8 mm | 1,8 mm | |
2T5 U2-U2 HP VL W A | Chiorino | White | Matt / Velvet | Both Sides PU | No | PU / Smooth | 10 mm | 1,45 mm |
Chiorino | White | Matt | 1 mm thick top cover | Yes (Extra) | Fabric | 50 mm | 2,4 mm |
2 Ply PU Belts - Blue Colour - Standard Range in Stock
Type (Click = Data Sheet) | Brand | Colour | Top Finish | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
Chiorino | Dark Blue | Matt / Velvet | HP | Yes | Fabric | 4 mm | 1,3 mm | |
Nitta | Sky Blue | Matt | Flame Retardant | Yes | Fabric | 6 mm | 1,4 mm | |
Navy Blue | Smooth | Yes | Fabric | 4 mm | 1,3 mm | |||
Chiorino | Dark Blue | PN Profile | Anti-Stick | Yes | Fabric | 4 mm | 1,6 mm | |
Reveyron | Sky Blue | Matt | Both Sides PU | Yes | PU Rice Grain | 25 mm | 1,8 mm | |
Chiorino | Sky Blue | PU, Matt | Food Duty Line | No | PVC / P1 Profile | 80 mm | 2,8 mm |
2 Ply PU Belts - Transparent, Green and Black Colour - Standard Range in Stock
Type (Click = Data Sheet) | Brand | Colour | Top Finish | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
Nitta | Dark Green | Matt | Anti-Static | Yes | Fabric | 6 mm | 1,4 mm | |
Nitta | Black | Matt | Optical Detection | Yes, High | Fabric | 100 mm | 3,7 mm | |
Nitta | Transparent | Glossy | Recycling, Cutting | Yes, High | Fabric | 100 mm | 3,7 mm |