Standard PVC Range - Belts in Stock
We have a very wide range of PVC Belting in Stock. You can order it on full width, in cut pieces, or confectioned (joined, with guides, cleats, sidewalls, perforated, ...)
PVC - 1 Ply - Standard Belts in Stock - For Skirting and CNC Cutting of Slabs
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PVC Cloth 900 g/m2 | Rota | White | Smooth | Used For Slabs | No | PVC / Smooth | --- | 0,7 mm |
PWR 5/1 DG BP1 | Rota | Dark Green | Smooth | Side Skirting | Yes, Light | PVC / P1 Profile | 20 mm | 1,7 mm |
PWR 5/1F Black 1.7 BSM | Rota | Black | Smooth | "Karredoek" | No | PVC / Smooth | 20 mm | 1,7 mm |
PVC - 2 Ply & Solid Woven - Green - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 8/2 DG | Nitta | Dark Green | Smooth | General Use | Yes | Fabric | 25 mm | 2 mm |
PWR 8/2 AG | Nitta | Apple Green | Smooth | Agriculture | Yes | Fabric | 25 mm | 2 mm |
PWR 12/2 DG | Nitta | Dark Green | Smooth | General Use | Yes | Fabric | 40 mm | 2,4 mm |
PWR 12/2 AG | Rota | Apple Green | Smooth | Agriculture | Yes | Fabric | 40 mm | 2,4 mm |
PSW 14/1 DG | Rota | Dark Green | Smooth | Solid Woven | Semi | Heavy Fabric | 40 mm | 2,8 mm |
PWR 12/2 DG 20 | Nitta | Dark Green | Smooth | Thick Top Cover 2 mm | Yes | Fabric | 60 mm | 3,6 mm |
PWR 12/2 DG BP1 | Nitta | Dark Green | Smooth | PVC Bottom | Yes | PVC / P1 Profile | 50 mm | 3,2 mm |
RWR 8/2 DG SG | Rota | Dark Green | Grip | Yes | Fabric | 50 mm | 5,6 mm |
PVC - 2 Ply & Solid Woven - Black - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 8/2 Black MT | Nitta | Black | Matt | Anti-Static | Yes | Fabric | 25 mm | 2 mm |
RWR 8/2 Black TLG | Rota | Black | Grip, Easy Cleaning | Yes | Fabric | 40 mm | 2,5 mm | |
RWR 10/2 Black NW | Rota | Black | Basket Weave | Grip, Easy Cleaning | Yes | Fabric | 40 mm | 2,5 mm |
PSW 21/1 Black | Rota | Black | Smooth | Solid Woven | No (Through Allowed) | Heavy Fabric | 60 mm | 3,5 mm |
PSW 21/1 Black DC | Rota | Black | Smooth | Sold Woven | No (Through Allowed) | PVC / Smooth | 80 mm | 4,1 mm |
PVC - 2 Ply - White - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 8/2 W OR | Nitta | White | Smooth | General Food | Yes | Fabric | 25 mm | 2 mm |
PWR 12/2 W OR | Nitta | White | Smooth | General Food | Yes | Fabric | 40 mm | 2,4 mm |
2 LRF 705/001 35° | Nitta | White | High Grip | 35° sh A Top Cover | Yes | Fabric | 25 mm | 2,1 mm |
PWR 8/2 W TP1 | Nitta | White | P1 Profile | Anti-Stick | Yes | Fabric | 30 mm | 2,1 mm |
PVC - 2 Ply & Solid Woven - Blue - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 12/2 SB OR | Nitta | Sky Blue | Smooth | General Food | Yes | Fabric | 40 mm | 2,3 mm |
PWR 12/2 SB BP1 | Nitta | Sky Blue | Smooth | PVC Bottom | Yes | PVC / P1 Profile | 50 mm | 3,2 mm |
PWR 12/2F SB BP1 | Nitta | Sky Blue | Smooth | PVC Bottom | No (Through Allowed) | PVC / P1 Profile | 50 mm | 3,2 mm |
PWR 12/2 SB OR LG | Nitta | Sky Blue | Longitudinal Rib | Grip, Easy Cleaning | Yes | Fabric | 40 mm | 2,6 mm |
PWR 12/2 SB LG BP1 | Esbelt | Sky Blue | Longitudinal Rib | PVC Bottom | Yes | PVC / Profile 1 | 60 mm | 3,2 mm |
PSW 21/1 Blue CT | Rota | Sky Blue | Crescent Top | CT Profile (Half Moon) | No (Through Allowed) | Heavy Fabric | 100 mm | 6,5 mm |
PVC - 3 Ply - Green - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 15/3 DG | Nitta | Dark Green | Smooth | General Use (Heavy) | Yes | Fabric | 100 mm | 3,4 mm |
PWR 15/3 DG 20H | Nitta | Dark Green | Smooth | Thick Top Cover 2 mm | Yes | Fabric | 120 mm | 4,9 mm |
PWR 15/3 AG BP1 | Nitta | Apple Green | Smooth | PVC Bottom | Yes | PVC / P1 Profile | 80 mm | 4,4 mm |
PVC - 3 Ply - Blue - Standard Belts in Stock
Type | Brand | Colour | Top Cover | Properties | Cross-Stable | Bottom | Pulley diam. | Thickness |
PWR 15/3 SB OR | Esbelt | Sky Blue | Smooth | Heavy Duty Food | Yes | Fabric | 80 mm | 3,55 mm |