RotaBelting.eu - Specialised Conveyor Belting - Rubber & Plastics
One of the biggest stocks in Europe !
Stock Programme Coated Idlers in Steel - Conveyor Idlers
Conveyor Idlers - Coated in Blue colour.
Axe diam. | Tube diam. | Roll Length mm | Axe Length mm | SW |
20 | 89 | 200 | 226 | sw 15x10 mm |
20 | 89 | 250 | 276 | sw 15x10 mm |
20 | 89 | 315 | 341 | sw 15x10 mm |
20 | 89 | 380 | 406 | sw 15x10 mm |
20 | 89 | 465 | 491 | sw 15x10 mm |
20 | 89 | 500 | 532 | sw 15x13 mm |
20 | 89 | 600 | 632 | sw 15x13 mm |
20 | 89 | 750 | 782 | sw 15x13 mm |
20 | 89 | 950 | 982 | sw 15x13 mm |
20 | 89 | 1150 | 1182 | sw 15x13 mm |
20 | 89 | 100 | 145 | one side ext. M16x45 mm |
Stock Programme Rubber Rings
Black Wear Resistant Rubber.
Type | For idler diam. | Outside diam. rubber ring |
Type B (Flat / Impact) | 50 mm | 89 mm |
Type A (Support) | 89 mm | 133 mm |
Type B (Flat / Impact) | 89 mm | 133 mm |
Type A (Support) | 89 mm | 159 mm |
Type B (Flat / Impact) | 89 mm | 159 mm |