Rubber with plies - Stock Range - Fast Delivery - Waterjet Cutting possible
Very Wear Resistant Quality - All cut widths and waterjet work possible
Class | Type | Composition | Maximum width |
Rotasheet | Rotasheet 3/1 - EP 100/1 1+1 WR | Thickness 3 mm, 1 ply EP 100, Covers type Y | 2000 mm |
Rotasheet | Rotasheet 5/1 - EP 100/1 2+2 WR | Thickness 5 mm, 1 ply EP 100, Covers type Y | 2000 mm |
Rotasheet | Rotasheet 5/2 - EP 200/2 2+1 WR | Thickness 5 mm, 2 ply EP 100, Covers type Y | 2000 mm |
Rotasheet | Rotasheet 7/1 - EP 100/1 3+3 WR | Thickness 7 mm, 1 ply EP 100, Covers type Y | 2000 mm |
Conveyor Belt | RW 250/2 3+1,5 W | Thickness 6,5 mm, 2 ply EP 125, Covers type W | 2000 mm |
Conveyor Belt | RW 400/3 4+2 W | Thickness 9 mm, 3 ply EP 125, Covers type W | 2000 mm |
Elevator Belt | RE 630/4 2+2 W | Thickness 9 mm, 4 ply EP 160, Covers type W | 2000 mm |
Conveyor Belt | RS 400/2 5+2 W | Thickness 10 mm, 2 ply EP 200, Covers type W | 2000 mm |
Conveyor Belt | RW 400/3 6+2 W | Thickness 11 mm, 3 ply EP 125, Covers type W | 1200 mm |
Conveyor Belt | RW 500/4 5+2 W | Thickness 11,3 mm, 4 ply EP 125, Covers type W | 2000 mm |
Conveyor Belt | RW 630/4 6+2 W | Thickness 12,8 mm, 4 ply EP 160, Covers type W | 1600 mm |
Conveyor Belt | RW 630/4 8+3 W | Thickness 15,8 mm, 4 ply EP 160, Covers type W | 1400 mm |
Conveyor Belt | N-Flex 1000/2 8+3 WRX | Thickness 17 mm, 2 ply SW 500, Covers type W | 1400 mm |
Oil and Grease Resistant Quality - All cut widths and waterjet work possible
Class | Type | Composition | Maximum width |
Rotasheet | Rotasheet 4/1 G OIL - EP 100/1 1,5+1,5 G OIL | Thickness 4 mm, 1 ply, Full Oil and Grease Resistant | 2000 mm |
Conveyor Belt | Rota Oil 250/2 3+1,5 | Thickness 6,5 mm, 2 ply, Full Oil and Grease Resistant | 2000 mm |
Conveyor Belt | Rota Oil 400/3 4+2 | Thickness 9 mm, 3 ply, Full Oil and Grease Resistant | 2000 mm |
Elevator Belt | RE 630/4 2+2 G OIL | Thickness 9 mm, 4 ply, Full Oil and Grease Resistant | 2000 mm |
Conveyor Belt | Rota Oil 500/4 6+2 | Thickness 12 mm, 4 ply, Full Oil and Grease Resistant | 2000 mm |
Heat Resistant Quality - Flame Retardant Quality - All cut widths and waterjet work possible
Class | Type | Composition | Maximum width |
Conveyor Belt | SU 400/3 4+2 Betahete | Thickness 9 mm, 3 ply, Heat Resistant T170 | 2000 mm |
Conveyor Belt | EP 400/3 4+2 - Type S | Thickness 9 mm, 3 ply, Flame Retardant Type S | 1700 mm |
White Colour Rubber - Food Approved - Oil and Grease Resistant - Anti-Static ISO 284
Class | Type | Composition | Maximum width |
Elevator Belt | EP 500/4 1+1 ALGK | Thickness 5,2 mm, 4 ply, White Colour, Oil and Grease Resistant | 1400 mm |
Elevator Belt | EP 630/5 1+1 ALGK | Thickness 6,2 mm, 5 ply, White Colour, Oil and Grease Resistant | 1400 mm |